Products Description











Technical parameter
Model | FMI-100 |
Rated power | 100W |
Peak power | 200W |
DC input voltage | 12V |
AC output voltage | 230VAC or 110VAC ±10% |
No-load current | 0.07A |
AC output frequency | 50Hz or 60Hz |
USB Output | 5V 2.5A |
AC output waveform | Modified sine wave |
Efficiency | >89% |
DC input voltage range | 10.5-15V |
Low-Voltage Warning | 10.5±0.5V |
Under-Voltage Shutdown | 10±0.5V |
Over-Voltage Protection | 15.5±0.5V |
Under-Voltage Recovery | 12.5±0.5V |
Over-Voltage Recovery | 15V±0.5V |
Over-voltage Protection | Display: P0, automatic recovery |
Under-Voltage Protection | Display: P1, automatic recovery |
Over-Temperature Protection | Display: P2, automatic recovery |
Output overload Protection | Display: P3 |
Output Short-Circuit Protection | Display: P4 |
Input reverse connection | Fuse Burn-out |
Working Temp. | -20’C - 45’C |
Storage Temp. | -30’C - 70’C |
Dimension | 230*70*45mm |
Net. Weight | 280g |



